Maruti Suzuki’s FRONX is an SUV crossover with a modern design, dependable performance, and state-of-the-art features for those looking for utility and sophistication.
Following is a comprehensive description of all its specifications, ordered for ease of presentation.
Engine & Transmission
The Maruti FRONX is powered by a refined and efficient engine paired with a smooth automatic transmission system.
Feature | Specification |
---|---|
Engine Type | 1.0L Turbo Boosterjet |
Displacement | 998 cc |
Max Power | 98.69 bhp @ 5500 rpm |
Max Torque | 147.6 Nm @ 2000-4500 rpm |
No. of Cylinders | 3 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Gearbox | 6-Speed AT |
Drive Type | Front Wheel Drive (FWD) |
Fuel & Performance
Fuel efficiency and a pleasurable driving experience make FRONX one of the top suits for both the daily commute and long trips, and it is ostentatious and comfortable.
Feature | Specification |
---|---|
Fuel Type | Petrol |
Mileage (ARAI) | 20.01 km/l |
Fuel Tank Capacity | 37 Liters |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 180 km/h |
Suspension, Steering & Brakes
The vehicle is also furnished with high-technology suspension and braking systems that will provide a comfortable yet safe driving experience.
Feature | Specification |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Rear Twist Beam |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Turning Radius | 4.9 meters |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Offering both small packaging and lots of interior space, the FRONX will fit any city drive or any off-road exploration.
Feature | Specification |
---|---|
Length | 3995 mm |
Width | 1765 mm |
Height | 1550 mm |
Boot Space | 308 Liters |
Seating Capacity | 5 |
Wheelbase | 2520 mm |
Kerb Weight | 1055-1060 kg |
Gross Weight | 1480 kg |
No. of Doors | 5 |
Comfort & Convenience
Equipped with comfort-enhancing technologies, the FRONX ensures that all trips are comfortable and manageable.
Key Features | Availability |
---|---|
Power Steering | Yes |
Automatic Climate Control | Yes |
Height Adjustable Driver Seat | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Real-Time Vehicle Tracking | Yes |
Adjustable Headrests (Front & Rear) | Yes |
Safety Features
Safety remains a priority in the Maruti FRONX, which has its host of modern safety technologies.
Feature | Availability |
---|---|
Anti-lock Braking System (ABS) | Yes |
Airbags | 6 |
Electronic Stability Control | Yes |
Hill Assist | Yes |
Rear Camera with Guidelines | Yes |
ISOFIX Child Seat Mounts | Yes |
Entertainment & Connectivity
In the FRONX infotainment system, the system combines state-of-the-art technology and entertainment.
Feature | Specification |
---|---|
Touchscreen Size | 9 Inches |
Speakers | 4 |
Connectivity | Android Auto, Apple CarPlay |
Wireless Phone Charging | Yes |
Onboard Voice Assistant | Yes (Hi Suzuki) |
Additional Features | ARKAMYS Premium Sound System |
Pricing
The Maruti FRONX offers competitive pricing with variants catering to various needs. Its price ranges from ₹7.51 – ₹13.04 Lakh.
Maruti FRONX is an ideal mix of exteriors, performance, and technologies, which makes the Maruti FRONX a top option for the compact SUV segment. From daily travels to road trips, the FRONX delivers an enjoyable driving experience.