Skoda Kushaq, a top performer in the compact SUV segment, features an outstanding combination of design, performance, and sophisticated features.
Below, we expand on the specifications of this remarkable vehicle.
Engine & Transmission
The Skoda Kushaq is powered by a highly efficient engine, complemented by a smooth transmission system.
Engine & Transmission | Specifications |
---|---|
Engine Type | 1.0 TSI |
Displacement | 999 cc |
Maximum Power | 114 bhp @ 5000-5500 rpm |
Maximum Torque | 178 Nm @ 1750-4000 rpm |
Number of Cylinders | 3 |
Valves Per Cylinder | 4 |
Turbocharger | Yes |
Transmission Type | Automatic |
Gearbox | 6-Speed AT |
Drive Type | Front-Wheel Drive (FWD) |
Fuel & Performance
The vehicle offers competitive fuel efficiency, making it suitable for both city and highway driving.
Fuel & Performance | Specifications |
---|---|
Fuel Type | Petrol |
Fuel Tank Capacity | 45 Litres |
Highway Mileage | 15 kmpl |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
Equipped with robust suspension and braking systems, the Skoda Kushaq ensures a smooth and secure ride.
Suspension, Steering & Brakes | Specifications |
---|---|
Front Suspension | MacPherson Strut suspension |
Rear Suspension | Rear Twist Beam |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Front Alloy Wheel Size | 17 Inch |
Rear Alloy Wheel Size | 17 Inch |
Dimensions & Capacity
With well-balanced proportions, the Skoda Kushaq offers generous interior space and a practical design.
Dimensions & Capacity | Specifications |
---|---|
Length | 3995 mm |
Width | 1783 mm |
Height | 1619 mm |
Boot Space | 446 Litres |
Rear Seat Folding Capacity | 1265 Litres |
Ground Clearance (Unladen) | 189 mm |
Wheelbase | 2566 mm |
Kerb Weight | 1213-1255 kg |
Gross Weight | 1660 kg |
Seating Capacity | 5 |
Number of Doors | 5 |
Comfort & Convenience
The Kushaq excels in providing comfort and convenience thanks to its cutting-edge features.
Feature | Details |
---|---|
Steering | Power Steering, Adjustable (Tilt & Reach) |
Seats | Ventilated, Height Adjustable Driver Seat, 6-Way Electrically Adjustable Driver & Co-Driver Seats |
Air Conditioning | Automatic Climate Control, Rear AC Vents, Air Quality Control |
Additional Features | Keyless Entry, Paddle Shifters, Cruise Control, Start/Stop Button, Cooled Glovebox |
Safety
With top-tier safety features and a 5-star Bharat NCAP rating, the Kushaq ensures peace of mind for its passengers.
Safety Features | Details |
---|---|
Airbags | 6 (Driver, Passenger, Side, Curtain) |
ABS & EBD | Yes |
Hill Assist | Yes |
ISOFIX Child Seat Mounts | Yes |
Electronic Stability Control | Yes |
Tyre Pressure Monitoring System | Yes |
Safety Ratings | 5-Star Adult & Child Safety |
Pricing
The Skoda Kushaq is available in three variants, each offering excellent value for money.
Variant | Price |
---|---|
Kushaq Classic | Rs. 7,89,000* |
Kushaq Signature | Rs. 9,59,000* |
Kushaq Signature AT | Rs. 10,59,000* |
(*Prices are approximate and may vary based on location.)
Skoda Kushaq boasts a great mix of performance, comfort, and safety. Featuring sophisticated specifications and a very competitive price, it is a good option for people looking for an aspirational SUV experience.