Kia EV6 is one of the electric vehicles that are headlining the integration of advanced technology, high performance, and good-looking design.
Below, we’ll explore its key specifications, performance features, and the luxurious amenities it offers to drivers.
Engine & Transmission
With an impressive electric motor, the Kia EV6 promises an exciting driving experience.
Feature | Specification |
---|---|
Battery Capacity | 77.4 kWh |
Motor Power | 239 kW |
Motor Type | Permanent Magnet Synchronous Motor (F&R) |
Max Power | 320.55 bhp |
Max Torque | 605 Nm |
Range | 708 km |
Battery Warranty | 8 Years |
Battery Type | Lithium-ion |
Charging Time (DC Fast Charger – 50 kW) | 73 minutes (10-80%) |
Charging Port | CCS-II |
Transmission Type | Automatic |
Gearbox | 1-Speed |
Drive Type | AWD |
The Kia EV6 presents strong range and performance in a car with an optional strong motor and rapid charging.
Fuel & Performance
This electric vehicle meets ZEV (Zero Emission Vehicle) requirements and delivers excellent fuel economy with no emissions.
Feature | Specification |
---|---|
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed | 192 km/h |
Charging Features
The EV6 supports ultra-fast charging, which is a notable feature in electric vehicles today.
Feature | Specification |
---|---|
Charging Time (DC 350 kW – 10-80%) | 18 minutes |
Suspension, Steering & Brakes
With an advanced suspension system, the Kia EV6 ensures smooth handling and comfort during rides.
Feature | Specification |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-link suspension |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Boot Space (Rear Seat Folding) | 1300 Litres |
Dimensions & Capacity
On the premise of adequate passenger and storage space, the Kia EV6 provides a practical solution for family use and personal daily needs.
Feature | Specification |
---|---|
Length | 4695 mm |
Width | 1890 mm |
Height | 1570 mm |
Seating Capacity | 5 |
Wheel Base | 2900 mm |
Front Tread | 1561 mm |
Number of Doors | 5 |
Reported Boot Space | 520 Litres |
Comfort & Convenience
Packed with comfort features, the Kia EV6 ensures a pleasant driving experience.
Feature | Specification |
---|---|
Air Conditioning | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Ventilated Seats | Yes |
Automatic Climate Control | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Paddle Shifters | Yes |
USB Charger | Front & Rear |
Voice Commands | Yes |
Drive Mode Types | NORMAL, ECO, SPORT |
Interior
Inside, the Kia EV6 impresses with premium materials and modern technology.
Feature | Specification |
---|---|
Upholstery | Leather |
Digital Cluster Size | 12.3 Inches |
Ambient Light Colour | 64 |
Exterior
The styling of the exterior of the Kia EV6 possesses an air of elegance and modernity with athletic lines and practical elements.
Feature | Specification |
---|---|
Rain Sensing Wipers | Yes |
Alloy Wheels | Yes |
Panoramic Sunroof | Yes |
LED DRLs | Yes |
Tyre Size | 235/55 R19 |
LED Taillights | Yes |
Crystal Cut Alloys | Yes |
Safety
With a full suite of active safety features, the Kia EV6 is intended to safely protect all occupants.
Feature | Specification |
---|---|
Airbags | 8 |
Anti-lock Braking System (ABS) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Control (ESC) | Yes |
Rear Camera | With Guidelines |
Driver Assistance Features | Adaptive Cruise Control, Forward Collision Warning, Lane Keep Assist, Blind Spot Collision Avoidance Assist |
Entertainment & Communication
The infotainment system of the Kia EV6 is integrated into the smartphones comprehensively, and it also provides sonic quality.
Feature | Specification |
---|---|
Touchscreen Size | 12.3 Inches |
Speakers | 14 |
Connectivity | Android Auto, Apple CarPlay |
Wireless Phone Charging | Yes |
Advanced Driver Assistance Systems (ADAS)
The ADAS package in the Kia EV6 is rich and can be used to ensure passenger safety and comfort while driving.
Feature | Specification |
---|---|
Forward Collision Warning | Yes |
Blind Spot Monitor | Yes |
Adaptive High Beam Assist | Yes |
Rear Cross Traffic Collision-Avoidance Assist | Yes |
Price
The Kia EV6 is available in two variants, offering a range of features and performance options.
Variant | Price |
---|---|
EV6 GT Line | Rs. 60,96,638* |
EV6 GT Line AWD | Rs. 65,96,638* |
The Kia EV6 combines cutting-edge technology with comfortable luxury, which makes it a perfect option for those who are interested in EVs.
With regards to performance, comfort, safety, and entertainment, this car ticks all the right boxes.
With excellent charging performance, room, and next-gen features, the Kia EV6 is a real game changer in the e-vehicle world.