The Mahindra XUV700 is a fully loaded SUV that blends the latest technology, strong performance, and unmatched comfort.
Designed to offer a premium driving experience, the XUV700 stands out with its advanced safety features, powerful engine, and luxurious interiors.
The following is a description of its specifications and features.
Engine and Transmission
The Mahindra XUV700 is equipped with a powerful mHAWK engine, delivering excellent performance and fuel economy. The following table gives a summary of the engine and transmission specifications:
Feature | Specification |
---|---|
Engine Type | mHAWK |
Displacement | 2198 cc |
Maximum Power | 182 bhp @ 3500 rpm |
Maximum Torque | 450 Nm @ 1750-2800 rpm |
Number of Cylinders | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gearbox | 6-Speed |
Drive Type | AWD |
Fuel and Performance
Efficient and compliant with modern emission standards, the Mahindra XUV700 ensures optimal performance.
Feature | Specification |
---|---|
Fuel Type | Diesel |
Mileage (ARAI) | 16.57 kmpl |
Fuel Tank Capacity | 60 Litres |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering, and Brakes
The shock absorbers of XUV700 deliver a comfortable driving experience, and the braking system of XUV700 provides a safe grip.
Feature | Front Specification | Rear Specification |
---|---|---|
Suspension | MacPherson Strut | Multi-link, Solid Axle |
Brake Type | Ventilated Disc | Solid Disc |
Steering Column | Tilt & Telescopic | – |
Alloy Wheel Size | 18 Inch | 18 Inch |
Dimensions and Capacity
The spacious interior and smart design provide ample comfort for passengers while maximizing utility.
Feature | Specification |
---|---|
Length | 4695 mm |
Width | 1890 mm |
Height | 1755 mm |
Wheelbase | 2750 mm |
Boot Space | 240 Litres |
Seating Capacity | 5, 6, or 7 |
Number of Doors | 5 |
Comfort and Convenience
Packed with convenience features, the XUV700 ensures a luxurious and hassle-free journey.
Key Features | Specifications |
---|---|
Power Steering | Yes |
Air Conditioner | Yes |
Adjustable Steering | Yes |
Ventilated Seats | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Keyless Entry | Yes |
Drive Modes | Zip, Zap, Zoom |
Automatic Headlamps | Yes |
Panoramic Sunroof | Yes |
Interior Features
The interiors of the Mahindra XUV700 exude luxury with advanced tech integrations and a premium feel.
Feature | Details |
---|---|
Upholstery | Leatherette |
Digital Cluster Size | 10.25 inches |
Steering Wheel | Leather-wrapped |
Additional Features | USB ports, Vanity Mirror Illumination |
Safety Features
XUV700 provides class-leading protection features with the ability to provide a safe driving experience to passengers.
Feature | Details |
---|---|
Airbags | 7 |
ABS with EBD | Yes |
Tyre Pressure Monitoring System | Yes |
Hill Assist | Yes |
360-Degree Camera | Yes |
ISOFIX Child Seat Mounts | Yes |
Entertainment and Communication
Having the best infotainment features, the XUV700 offers entertainment for the traveling crowd.
Feature | Details |
---|---|
Touchscreen Size | 10.25 inches |
Connectivity | Android Auto, Apple CarPlay |
No. of Speakers | 12 |
Wireless Charging | Yes |
3D Audio | Yes |
Advanced Driver Assistance Systems (ADAS)
The ADAS elements in the Mahindra XUV700 improve driving security and comfort.
Feature | Details |
---|---|
Forward Collision Warning | Yes |
Lane Keep Assist | Yes |
Adaptive Cruise Control | Yes |
Traffic Sign Recognition | Yes |
Driver Attention Warning | Yes |
Price Range
The Mahindra XUV700 is priced between Rs. 13.99 Lakh and Rs. 25.74 Lakh, offering excellent value across its variants.
Conclusion
Mahindra XUV700 is a yardstick in the SUV market, bringing together performance, luxury, and safety. Its sophisticated technology, comfortable interior space, and strong engine make it an attractive option for SUV buyers.
Regardless of whether the user searches for comfort or bleeding-edge innovation, the XUV700 gets the job done.